| Name | Sex | Prefecture | Year of license issuance | No. | Notes |
|---|---|---|---|---|---|
| T.V | F | Kanagawa | 4 |
| Name | Sex | Prefecture | Year of license issuance | No. | Notes |
|---|---|---|---|---|---|
| A.H | F | Kyoto | 2012 | 5 | interpreter |
| K.I | F | Osaka | 1993 | 6 | |
| R.H | F | Osaka | 2014 | 7 | Interpreter |
| Y.K | F | Osaka | 2009 | S2 | |
| Y.Y | F | Osaka | 2003 | S3 | |
| K.K | F | Shiga | 2010 | S1 |
