★ When you need a guide interpreter, please give us information about your request by e-mail.
| Name | Sex | Prefecture | Year of license issuance | No. | Notes |
|---|---|---|---|---|---|
| T.S | F | Hokkaido | 1999 | C3 |
| Name | Sex | Prefecture | Year of license issuance | No. | Notes |
|---|---|---|---|---|---|
| X.Y | M | Tokyo | 2010 | C1 | |
| Y.K | F | Tokyo | 2001 | 4 | |
| T.F | M | Tokyo | 2010 | 5 | Chinese |
| E.K | F | Tokyo | 6 | Chinese | |
| R.K | M | Kanagawa | 17 | Chinese |
| Name | Sex | Prefecture | Year of license issuance | No. | Notes |
|---|---|---|---|---|---|
| T.S | M | Osaka | 2010 | C2 | Chinese |
| M.M | F | Osaka | 2010 | 7 | |
| H.M | M | Osaka | 8 | ||
| K.K | F | Osaka | 2002 | 9 | |
| N.W | M | Osaka | 2003 | 10 | |
| H.F | M | Osaka | 1965 | 11 | |
| H.K | F | Shiga | 2004 | 12 | |
| K.K | M | Shiga | 2006 | 13 | |
| T.Y | M | Shiga | 2013 | 14 | Chinese |
| M.N | F | Hyogo | 2006 | 15 | |
| Y.T | F | Hyogo | 2000 | 16 |
